2021 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
2021 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
As of December 31, 2021
Key figures
Total assets (CHF)
786 mn
Active participants’ liabilities (CHF)
752.7 mn
Number of active participants
9,505
Balance sheet
2021 | 2020 | |
---|---|---|
CHF | CHF | |
Total assets | 786 | 568 |
Active participants’ liabilities | 753 | 542 |
Actuarial provisions | 10 | 10 |
Reserve for fluctuations in asset value | – | – |
Termination benefits and pensions | 11 | 2 |
Operative account | 2021 | 2020 |
---|---|---|
CHF | CHF | |
Employee contributions | 68 | 68 |
Employer contributions | 113 | 113 |
Purchase amounts | 45 | 48 |
Net return on investments | 52 | 21 |
Termination benefits on leaving the Pension Fund | 50 | 20 |
Lump-sum payments on retirement | 9 | 3 |
Performance
After some difficult periods over the last year, the performance of the Mixta vehicles ultimately recovered.
Performance of the Mixta vehicles in 2021
Investments | 2021 | 2020 | |
---|---|---|---|
% | %* | ||
CSA Low-Risk Strategy CHF G | 0.73 | -0.54 | |
CSA Mixta-BVG 15 G | 4.63 | 3.24 | |
CSA 2 Mixta-BVG 25 G | 5.94 | 2.87 | |
CSA 2 Mixta-BVG 35 G | 8 | 3.48 | |
CSA 2 Mixta-BVG 45 G | 10.24 | 3.96 | |
CSA 2 Mixta-BVG 75 G | 18.22 | 8.38 | |
Performance since unit class G was launched on May 31, 2019. |
The individual performance of the investment vehicles of insured participants may differ from the figures shown here as a result of capital inflows and outflows.
Portfolio investments
Investments | CHF | Number of insured participants invested | |
---|---|---|---|
CSA Low-Risk Strategy CHF G | 99,957,250 | 3,952 | |
CSA Mixta-BVG 15 G | 66,101,654 | 676 | |
CSA 2 Mixta-BVG 25 G | 94,691,417 | 921 | |
CSA 2 Mixta-BVG 35 G | 168,334,339 | 1,237 | |
CSA 2 Mixta-BVG 45 G | 163,182,692 | 1,137 | |
CSA 2 Mixta-BVG 75 G | 151,345,532 | 1,582 | |
Total | 743,612,884 | 9,505 |
Portfolio investments – breakdown in CHF
Portfolio investments – breakdown by number of insured participants invested
Number of active participants
Approx. 53% of active participants in the Pension Fund are also insured with Pension Fund 2.
Number of insured participants as of December 31, 2021
2021 | 2020 | |
---|---|---|
Active participants Pension Fund | 17,844 | 17,893 |
Active participants Pension Fund 2 | 9,505 | 9,493 |
Active participants
The largest age category, comprising 3,435 active participants, is that of participants between 45 and 54 years old.
Age category as of December 31, 2021
2021 | 2020 | ||
---|---|---|---|
Men | 7,163 | 7,203 | |
Women | 2,342 | 2,290 | |
Total number of acitve participants | 9,505 | 9,493 |