2022 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
2022 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
As of December 31, 2022
Key figures
Total assets (CHF)
836 mn
Active participants’ liabilities (CHF)
802,6 mn
Number of active participants
9,711
Balance sheet
2022 | 2021 | |
---|---|---|
CHF | CHF | |
Total assets | 836 | 786 |
Active participants’ liabilities | 803 | 753 |
Actuarial provisions | 9 | 10 |
Reserve for fluctuations in asset value | – | – |
Termination benefits and pensions | 13 | 11 |
Operative account | 2022 | 2021 |
---|---|---|
CHF | CHF | |
Employee contributions | 69 | 68 |
Employer contributions | 86 | 83 |
Purchase amounts | 35 | 45 |
Net return on investments | 92 | 52 |
Termination benefits on leaving the Pension Fund | 55 | 50 |
Lump-sum payments on retirement | 11 | 9 |
Performance
Since the beginning of 2022, insured participants have been able to choose from two new investment funds that supplement the six existing Mixta-BVG funds.
Performance of the Mixta vehicles in 2022
Investments | 2022 | 2021 | |
---|---|---|---|
% | % | ||
CSA Low-Risk Strategy CHF G | -0.81 | -0.73 | |
CSA Mixta-BVG 15 G | -9.41 | 4.63 | |
CSA 2 Mixta-BVG 25 G | -10.71 | 5.94 | |
CSA 2 Mixta-BVG 35 G | -11.34 | 8 | |
CSA 2 Mixta-BVG 45 G | -12.41 | 10.24 | |
CSA 2 Mixta-BVG 65 Real G | -15.11 | - | |
CSA 2 Mixta-BVG 75 G | -16.72 | 18.22 | |
CSA 2 Mixta-BVG 100 G | -19.51 | - | |
The individual performance of the investment vehicles of insured participants may differ from the figures shown here as a result of capital inflows and outflows.
Portfolio investments
Investments | CHF | Number of insured participants invested | |
---|---|---|---|
CSA Low-Risk Strategy CHF G | 137,341,351 | 4,073 | |
CSA Mixta-BVG 15 G | 80,995,066 | 632 | |
CSA 2 Mixta-BVG 25 G | 93,662,980 | 852 | |
CSA 2 Mixta-BVG 35 G | 152,485,788 | 1,127 | |
CSA 2 Mixta-BVG 45 G | 152,085,262 | 1,064 | |
CSA 2 Mixta-BVG 65 G | 28,858,333 | 257 | |
CSA 2 Mixta-BVG 75 G | 117,646,101 | 1,212 | |
CSA 2 Mixta-BVG 100 G | 29,336,658 | 494 | |
Total | 815,362,984 | 9,711 |
Portfolio investments – breakdown in CHF
Portfolio investments – breakdown by number of insured participants invested
Number of active participants
Approx. 53% of active participants in the Pension Fund are also insured with Pension Fund 2.
Number of insured participants as of December 31, 2022
2022 | 2021 | |
---|---|---|
Active participants Pension Fund | 18,244 | 17,844 |
Active participants Pension Fund 2 | 9,711 | 9,505 |
Active participants
The largest age category, comprising 3,439 active participants, is participants between 45 and 54 years old.
Age category as of December 31, 2022
2022 | 2021 | ||
---|---|---|---|
Men | 7,189 | 7,163 | |
Women | 2,522 | 2,342 | |
Total number of acitve participants | 9,711 | 9,505 |