2023 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
2023 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
As of December 31, 2023
Key figures
Total assets (CHF)
866 mn
Active participants’ liabilities (CHF)
815,2 mn
Number of active participants
8,204
Balance sheet
| 2023 | 2022 | |
|---|---|---|
| CHF | CHF | |
| Total assets | 868 | 836 |
| Active participants’ liabilities | 815 | 803 |
| Actuarial provisions | 7 | 9 |
| Reserve for fluctuations in asset value | – | – |
| Termination benefits and pensions | 32 | 13 |
| Operative account | 2023 | 2022 |
|---|---|---|
| CHF | CHF | |
| Employee contributions | 55 | 69 |
| Employer contributions | 70 | 86 |
| Purchase amounts | 26 | 35 |
| Net return on investments | 44 | 92 |
| Termination benefits on leaving the Pension Fund | 156 | 55 |
| Lump-sum payments on retirement | 11 | 11 |
Performance
Since the beginning of 2022, insured participants have been able to choose from two new investment funds that supplement the six existing Mixta-BVG funds.
Performance of the Mixta vehicles in 2023
| Investments | 2023 | 2022 | |
|---|---|---|---|
| % | % | ||
| CSA Low-Risk Strategy CHF G | 1.31 | -0.81 | |
| CSA Mixta-BVG 15 G | 4.25 | -9.41 | |
| CSA 2 Mixta-BVG 25 G | 4.79 | -10.71 | |
| CSA 2 Mixta-BVG 35 G | 5.23 | -11.34 | |
| CSA 2 Mixta-BVG 45 G | 5.72 | -12.41 | |
| CSA 2 Mixta-BVG 65 Real G | 9.11 | -15.11 | |
| CSA 2 Mixta-BVG 75 G | 9.59 | -16.72 | |
| CSA 2 Mixta-BVG 100 G | 11.06 | -19.51 | |
The individual performance of the investment vehicles of insured participants may differ from the figures shown here as a result of capital inflows and outflows.
Portfolio investments
| Investments | CHF | Number of insured participants invested | |
|---|---|---|---|
| CSA Low-Risk Strategy CHF G | 136,371,337 | 3,370 | |
| CSA Mixta-BVG 15 G | 88,654,014 | 574 | |
| CSA 2 Mixta-BVG 25 G | 110,475,485 | 746 | |
| CSA 2 Mixta-BVG 35 G | 164,007,176 | 969 | |
| CSA 2 Mixta-BVG 45 G | 145,394,208 | 908 | |
| CSA 2 Mixta-BVG 65 G | 26,671,506 | 248 | |
| CSA 2 Mixta-BVG 75 G | 105,501,933 | 930 | |
| CSA 2 Mixta-BVG 100 G | 33,250,860 | 459 | |
| Total | 810,326,519 | 8,204 |
Portfolio investments – breakdown in CHF
Portfolio investments – breakdown by number of insured participants invested
Number of active participants
Approx. 52% of active participants in the Pension Fund are also insured with Pension Fund 2.
Number of insured participants as of December 31, 2023
| 2023 | 2022 | |
|---|---|---|
| Active participants Pension Fund | 15,702 | 18,244 |
| Active participants Pension Fund 2 | 8,204 | 9,711 |
Active participants
The largest age category, comprising 2,912 active participants, is participants between 45 and 54 years old.
Age category as of December 31, 2023
| 2023 | 2022 | ||
|---|---|---|---|
| Men | 6,045 | 7,189 | |
| Women | 2,159 | 2,522 | |
| Total number of acitve participants | 8,204 | 9,711 |