2024 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
2024 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
As of December 31, 2024
Key figures
Total assets (CHF)
893 mn
Active participants’ liabilities (CHF)
844.5 mn
Number of active participants
7,283
Balance sheet
2024 | 2023 | |
---|---|---|
CHF | CHF | |
Total assets | 893 | 868 |
Active participants’ liabilities | 845 | 815 |
Actuarial provisions | 7 | 7 |
Reserve for fluctuations in asset value | – | – |
Termination benefits and pensions | 28 | 32 |
Operative account | 2024 | 2023 |
---|---|---|
CHF | CHF | |
Employee contributions | 48 | 55 |
Employer contributions | 59 | 70 |
Purchase amounts | 26 | 26 |
Net return on investments | 63 | 44 |
Termination benefits on leaving the Pension Fund | 144 | 156 |
Lump-sum payments on retirement | 22 | 26 |
Performance
Since the beginning of 2022, insured participants have been able to choose from two new investment funds that supplement the six existing Mixta-BVG funds.
Performance of the Mixta vehicles in 2024
Investments | 2024 | 2023 | |
---|---|---|---|
% | % | ||
CSA Low-Risk Strategy CHF G | 1.49 | 1.31 | |
CSA Mixta-BVG 15 G | 6.36 | 4.25 | |
CSA 2 Mixta-BVG 25 G | 6.79 | 4.79 | |
CSA 2 Mixta-BVG 35 G | 7.77 | 5.23 | |
CSA 2 Mixta-BVG 45 G | 8.81 | 5.72 | |
CSA 2 Mixta-BVG 65 Real G | 15.96 | 9.11 | |
CSA 2 Mixta-BVG 75 G | 11.79 | 9.59 | |
CSA 2 Mixta-BVG 100 G | 13.97 | 11.06 | |
The individual performance of the investment vehicles of insured participants may differ from the figures shown here as a result of capital inflows and outflows.
Portfolio investments
Investments | CHF | Number of insured participants invested | |
---|---|---|---|
Liquid Funds – Investments | 39,118,170 | 0 | |
CSA Low-Risk Strategy CHF G | 133,740,859 | 2,943 | |
CSA Mixta-BVG 15 G | 69,691,085 | 482 | |
CSA 2 Mixta-BVG 25 G | 106,107,012 | 649 | |
CSA 2 Mixta-BVG 35 G | 168,995,910 | 863 | |
CSA 2 Mixta-BVG 45 G | 158,493,224 | 814 | |
CSA 2 Mixta-BVG 65 G | 28,861,015 | 215 | |
CSA 2 Mixta-BVG 75 G | 119,731,022 | 832 | |
CSA 2 Mixta-BVG 100 G | 47,888,583 | 485 | |
Total | 872,626,880 | 7,283 |
Portfolio investments – breakdown in CHF
Portfolio investments – breakdown by number of insured participants invested
Number of active participants
approximately 53% of active participants in the Pension Fund are also insured with Pension Fund 2.
Number of insured participants as of December 31, 2024
2024 | 2023 | |
---|---|---|
Active participants Pension Fund | 13,734 | 15,702 |
Active participants Pension Fund 2 | 7,283 | 8,204 |
Active participants
The largest age category, comprising 2,602 active participants, is participants between 45 and 54 years old.
Age category as of December 31, 2024
2024 | 2023 | ||
---|---|---|---|
Men | 5,343 | 6,045 | |
Women | 1,940 | 2,159 | |
Total number of acitve participants | 7,283 | 8,204 |