2025 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
2025 Annual Report
Pension Fund 2 of Credit Suisse Group (Switzerland)
As of December 31, 2025
Key figures
Total assets (CHF)
845 mn
Active participants’ liabilities (CHF)
796.5 mn
Number of active participants
6,337
Balance sheet
| 2025 | 2024 | |
|---|---|---|
| CHF | CHF | |
| Total assets | 845 | 893 |
| Active participants’ liabilities | 796 | 84 |
| Actuarial provisions | 4 | 5 |
| Reserve for fluctuations in asset value | – | – |
| Termination benefits and pensions | 29 | 28 |
| Operative account | 2025 | 2024 |
|---|---|---|
| CHF | CHF | |
| Employee contributions | 37 | 48 |
| Employer contributions | 44 | 59 |
| Purchase amounts | 16 | 26 |
| Net return on investments | 41 | 63 |
| Termination benefits on leaving the Pension Fund | 154 | 144 |
| Lump-sum payments on retirement | 29 | 22 |
Performance
Since the beginning of 2022, insured participants have been able to choose from two new investment funds that supplement the six existing Mixta-BVG funds.
Performance of the Mixta vehicles in 2025
| Investments | 2025 | 2024 | |
|---|---|---|---|
| % | % | ||
| CSA Low-Risk Strategy CHF G | 0.34 | 1.49 | |
| CSA Mixta-BVG 15 G | 3.27 | 6.36 | |
| CSA 2 Mixta-BVG 25 G | 3.1 | 6.79 | |
| CSA 2 Mixta-BVG 35 G | 4.18 | 7.77 | |
| CSA 2 Mixta-BVG 45 G | 5.33 | 8.81 | |
| CSA 2 Mixta-BVG 65 Real G | 13.65 | 15.96 | |
| CSA 2 Mixta-BVG 75 G | 10.72 | 11.79 | |
| CSA 2 Mixta-BVG 100 G | 13.91 | 13.97 | |
The individual performance of the investment vehicles of insured participants may differ from the figures shown here as a result of capital inflows and outflows.
Portfolio investments
| Investments | CHF | Number of insured participants invested | |
|---|---|---|---|
| Liquid Funds – Investments | 39,695,668 | 0 | |
| CSA Low-Risk Strategy CHF G | 172,420,965 | 2,687 | |
| CSA Mixta-BVG 15 G | 83,960,722 | 461 | |
| CSA 2 Mixta-BVG 25 G | 109,841,680 | 555 | |
| CSA 2 Mixta-BVG 35 G | 125,595,764 | 669 | |
| CSA 2 Mixta-BVG 45 G | 127,415,808 | 646 | |
| [CSA 2 Mixta-BVG 65 Real G] | 31,599,880 | 198 | |
| CSA 2 Mixta-BVG 75 G | 93,829,494 | 696 | |
| CSA 2 Mixta-BVG 100 G | 40,996,238 | 425 | |
| Total | 825,356,219 | 6,337 |
Portfolio investments – breakdown in CHF
Portfolio investments – breakdown by number of insured participants invested
Number of active participants
approximately 53% of active participants in the Pension Fund are also insured with Pension Fund 2.
Number of insured participants as of December 31, 2025
| 2025 | 2024 | |
|---|---|---|
| Active participants Pension Fund | 11,852 | 13,734 |
| Active participants Pension Fund 2 | 6,337 | 7,283 |
Active participants
The largest age category, comprising 2,261 active participants, is participants between 45 and 54 years old.
Age category as of December 31, 2025
| 2025 | 2024 | ||
|---|---|---|---|
| Men | 4,623 | 5,343 | |
| Women | 1,714 | 1,940 | |
| Total number of acitve participants | 6,337 | 7,283 |